<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomorrow Evening &#187; Experiment</title>
	<atom:link href="http://blog.tomorrowevening.com/tag/exp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tomorrowevening.com</link>
	<description>Digitally Driven</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>File Drag</title>
		<link>http://blog.tomorrowevening.com/flex/file-drag/</link>
		<comments>http://blog.tomorrowevening.com/flex/file-drag/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:19:04 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://blog.tomorrowevening.com/?p=194</guid>
		<description><![CDATA[Over the past 2 or so months I've been using Flex for all my AS projects. Usually when I need to figure something out, I'll create a new FLA document and throw all my code into the timeline until it's been worked out, then bring it back into the class files. However, I've found this [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 2 or so months I've been using Flex for all my AS projects. Usually when I need to figure something out, I'll create a new FLA document and throw all my code into the timeline until it's been worked out, then bring it back into the class files. However, I've found this to be a big pain in the butt when creating AIR applications.  For some reason it only lets me test AIR applications a few times before the adl file freezes and I need to force quit to get out. Well, seeing that I had never messed around with creating a Flex Project, I decided to give it a whirl and learn to put my code into MXML and go from there. In doing this, I discovered I no longer had the adl freeze issue!<br />
<span id="more-194"></span><br />
Since I'm currently working on <a href="http://www.kontain.com/skittle/entries/68436/generator---air-application/" target="_blank">Generator</a> in my spare time, I decided to create one of those test files in a Flex Project. This was the result:<br />
<img class="alignnone size-full wp-image-195" title="FileDrag_01" src="http://blog.tomorrowevening.com/content/2010/03/FileDrag_01.jpg" alt="" width="510" height="407" /><br />
<img class="alignnone size-full wp-image-196" title="FileDrag_02" src="http://blog.tomorrowevening.com/content/2010/03/FileDrag_02.jpg" alt="" width="510" height="407" /><br />
<img class="alignnone size-full wp-image-197" title="FileDrag_03" src="http://blog.tomorrowevening.com/content/2010/03/FileDrag_03.jpg" alt="" width="510" height="407" /></p>
<p>You can download the source <a href="http://blog.tomorrowevening.com/content/2010/03/ClassDrag.mxml" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomorrowevening.com/flex/file-drag/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webcam with processing</title>
		<link>http://blog.tomorrowevening.com/pro/webcam-with-processing/</link>
		<comments>http://blog.tomorrowevening.com/pro/webcam-with-processing/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:41:02 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Experiment]]></category>

		<guid isPermaLink="false">http://blog.tomorrowevening.com/?p=66</guid>
		<description><![CDATA[So apparently bringing a webcam into processing is not as easy as I thought. I run Windows Vista at home and Mac OS X at work so I tested at both places. I feel slightly retarded for not seeing this before, but this is on the processing docs page: Because Apple only supports QuickTime on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tomorrowevening.com/wp-content/uploads/2009/06/cam.jpg"><img class="alignnone size-full wp-image-70" title="cam" src="http://blog.tomorrowevening.com/wp-content/uploads/2009/06/cam.jpg" alt="cam" width="512" height="380" /></a><br />
So apparently bringing a webcam into processing is not as easy as I thought.<br />
<span id="more-66"></span><br />
I run Windows Vista at home and Mac OS X at work so I tested at both places.  I feel slightly retarded for not seeing this before, but <a href="http://processing.org/reference/libraries/video/">this is on the processing docs page</a>:</p>
<blockquote><p>Because Apple only supports QuickTime on Mac OS and Windows, other platforms (such as Linux) are not able to use the video library.</p>
<p>You also need video driver software for translating from the proprietary format of your video source into commonly used video functions. You can get this software from the makers of the video hardware.</p>
<p><span style="text-decoration: underline;">If you are using a Windows operating system</span>, you will also need a video driver that translates from your hardware to the video functions used by QuickTime. This software may be included in the software provided by the maker of your hardware, or you can download the software. Search for "<a href="http://www.vdig.com/WinVDIG/">vdig</a>" using an online search engine to find the software. There's more information about this below...</p></blockquote>
<p>I finally got the webcam running in both locations today, so later on when I get a chance I plan on converting my AS3 motion detection class to processing.  I plan on trying to implement Z space into this project and maybe exaggerating that depth through audio wavelengths... More to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomorrowevening.com/pro/webcam-with-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Pixel Swarm</title>
		<link>http://blog.tomorrowevening.com/pro/processing-pixel-swarm/</link>
		<comments>http://blog.tomorrowevening.com/pro/processing-pixel-swarm/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:00:04 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Experiment]]></category>

		<guid isPermaLink="false">http://blog.tomorrowevening.com/?p=42</guid>
		<description><![CDATA[This version of pixel swarm attracts pixels based off the distance (Pythagorean Theorem) between the points and the mouse.  I've added gravity and dampening to it so that the pixels bounce around the mouse movement. In this version of Pixel Swarm I reversed the velocity of the pixels so that instead of adding it's current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tomorrowevening.com/content/processing/pixelSwarm/"><img class="alignnone" title="PixelSwarm1" src="http://blog.tomorrowevening.com/content/processing/pixelSwarm/pixelSwarm.gif" alt="" width="500" height="500" /></a><br />
<span id="more-42"></span><br />
This version of pixel swarm attracts pixels based off the distance (Pythagorean Theorem) between the points and the mouse.  I've added gravity and dampening to it so that the pixels bounce around the mouse movement.</p>
<p><a href="http://blog.tomorrowevening.com/content/processing/pixelSwarm2/"><img class="alignnone size-thumbnail wp-image-53" title="pixelSwarm2_2" src="http://blog.tomorrowevening.com/wp-content/uploads/2009/06/2.jpg" alt="pixelSwarm2_2" width="307" height="307" /></a><a href="http://blog.tomorrowevening.com/content/processing/pixelSwarm2/"><img class="alignnone size-thumbnail wp-image-54" title="pixelSwarm2_3" src="http://blog.tomorrowevening.com/wp-content/uploads/2009/06/3.jpg" alt="pixelSwarm2_3" width="307" height="307" /></a><br />
In this version of Pixel Swarm I reversed the velocity of the pixels so that instead of adding it's current position to where the mouse was, I subtracted it, giving it this magnifying feeling.  I also removed the gravity field so that it's more bouncey and animated.  Both versions of the Pixel Swarm in processing display 2,500 movable pixels.  The first displaying in a grid and the second using the <a href="http://blog.tomorrowevening.com/fla/logarithmic-spiral/">Logarithmic Sprial</a>.  I also changed how the pixels were written.  The first was displayed through drawing a rectangle:</p>
<p>noStroke ();<br />
fill (#FFFFFF);<br />
rect (sx, sy, 1, 1);</p>
<p>The second written:</p>
<p>point (sx, sy);</p>
<p>Processing handles drawing points a lot faster than drawing rectangles.  The downside to this is that you can't (as far as I know) change the color of the points in processing.<br />
Last, but not least, I added a rectangle under each iteration of the draw function.  This gave me control so that the previous point coordinates would echo and visually fade the other pixels out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomorrowevening.com/pro/processing-pixel-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Swarm</title>
		<link>http://blog.tomorrowevening.com/fla/pixel-swarm/</link>
		<comments>http://blog.tomorrowevening.com/fla/pixel-swarm/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:38:14 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Experiment]]></category>

		<guid isPermaLink="false">http://blog.tomorrowevening.com/?p=32</guid>
		<description><![CDATA[Click the stage to begin. I plan on converting this code to processing as soon as i get a chance]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="400" data="http://blog.tomorrowevening.com/wp-content/uploads/2009/05/pixelPlay.swf" type="application/x-shockwave-flash"><param name="name" value="pixelPlay" /><param name="bgcolor" value="#191919" /><param name="align" value="topLeft" /><param name="src" value="http://blog.tomorrowevening.com/wp-content/uploads/2009/05/pixelPlay.swf" /><param name="allowfullscreen" value="false" /><param name="quality" value="high" /></object><br />
Click the stage to begin.  I plan on converting this code to processing as soon as i get a chance</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomorrowevening.com/fla/pixel-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
